Rankings by Total Assets
Rank | Profile | Total Assets | Type | Region |
---|---|---|---|---|
1. | Federal Reserve System | $8,757,460,000,000 | Central Bank | North America |
2. | Bank of Japan | $5,878,875,571,224 | Central Bank | Asia |
3. | People's Bank of China | $5,144,760,000,000 | Central Bank | Asia |
4. | Deutsche Bundesbank | $2,684,748,269,640 | Central Bank | Europe |
5. | Bank of France | $2,306,543,661,200 | Central Bank | Europe |
6. | Bank of Italy | $1,552,899,487,941 | Central Bank | Europe |
7. | Bank of England | $1,291,640,000,000 | Central Bank | Europe |
8. | Bank of Spain | $1,135,110,000,000 | Central Bank | Europe |
9. | Swiss National Bank | $1,131,370,000,000 | Central Bank | Europe |
10. | Reserve Bank of India | $818,333,198,885 | Central Bank | Asia |
11. | European Central Bank | Central Bank | Europe | |
12. | Central Bank of Brazil | Central Bank | Latin America | |
13. | Central Bank of the Russian Federation | Central Bank | Europe | |
14. | Central Bank of China | Central Bank | Asia | |
15. | Netherlands Bank | Central Bank | Europe | |
16. | Saudi Central Bank | Central Bank | Middle East | |
17. | Bank of Canada | Central Bank | North America | |
18. | Reserve Bank of Australia | Central Bank | Australia and Pacific | |
19. | Bank of Korea | Central Bank | Asia | |
20. | National Bank of Belgium | Central Bank | Europe | |
21. | Monetary Authority of Singapore | Central Bank | Asia | |
22. | National Bank of the Republic of Austria | Central Bank | Europe | |
23. | Central Bank of Luxembourg | Central Bank | Europe | |
24. | Bank of Greece | Central Bank | Europe | |
25. | Bank of Portugal | Central Bank | Europe | |
26. | Bank Indonesia | Central Bank | Asia | |
27. | Bank of Mexico | Central Bank | Latin America | |
28. | Bank of Thailand | Central Bank | Asia | |
29. | Czech National Bank | Central Bank | Europe | |
30. | Central Bank of Argentina | Central Bank | Latin America | |
31. | Central Bank of Ireland | Central Bank | Europe | |
32. | Central Bank of the Philippines | Central Bank | Asia | |
33. | Central Bank of the United Arab Emirates | Central Bank | Middle East | |
34. | Central Bank of Lebanon | Central Bank | Middle East | |
35. | National Bank of Poland | Central Bank | Europe | |
36. | Bank Negara Malaysia | Central Bank | Asia | |
37. | Bank of Israel | Central Bank | Middle East | |
38. | Sveriges Riksbank | Central Bank | Europe | |
39. | State Bank of Vietnam | Central Bank | Asia | |
40. | Central Bank of the Republic of Turkey | Central Bank | Middle East | |
41. | Central Bank of Iraq | Central Bank | Middle East | |
42. | Central Bank of Chile | Central Bank | Latin America | |
43. | Central Bank of Nigeria | Central Bank | Africa | |
44. | National Bank of Denmark | Central Bank | Europe | |
45. | National Bank of Slovakia | Central Bank | Europe | |
46. | Central Reserve Bank of Peru | Central Bank | Latin America | |
47. | Qatar Central Bank | Central Bank | Middle East | |
48. | Norges Bank | Central Bank | Europe | |
49. | South African Reserve Bank | Central Bank | Africa | |
50. | Reserve Bank of New Zealand | Central Bank | Australia and Pacific | |
51. | Bank of the Republic Colombia | Central Bank | Latin America | |
52. | Bank of Algeria | Central Bank | Africa | |
53. | Central Bank of Egypt | Central Bank | Middle East | |
54. | Central Bank of the Republic of Uzbekistan | Central Bank | Asia | |
55. | National Bank of Ukraine | Central Bank | Europe | |
56. | Central Bank of Kuwait | Central Bank | Middle East | |
57. | Central Bank of Hungary | Central Bank | Europe | |
58. | Bangladesh Bank | Central Bank | Asia | |
59. | National Bank of Serbia | Central Bank | Europe | |
60. | Bank Al-Maghrib | Central Bank | Africa | |
61. | Monetary Authority of Macao | Central Bank | Asia | |
62. | Bank of Slovenia | Central Bank | Europe | |
63. | Bulgarian National Bank | Central Bank | Europe | |
64. | Bank of Latvia | Central Bank | Europe | |
65. | Central Bank of Cyprus | Central Bank | Middle East | |
66. | Bank of Lithuania | Central Bank | Europe | |
67. | Croatian National Bank | Central Bank | Europe | |
68. | Bank of Guatemala | Central Bank | Latin America | |
69. | Central Bank of Uruguay | Central Bank | Latin America | |
70. | Central Bank of the Dominican Republic | Central Bank | Latin America | |
71. | Central Bank of Oman | Central Bank | Middle East | |
72. | Central Bank of Bolivia | Central Bank | Latin America | |
73. | State Bank of Pakistan | Central Bank | Asia | |
74. | Central Bank of Jordan | Central Bank | Middle East | |
75. | Central Bank of the Republic of Azerbaijan | Central Bank | Asia | |
76. | Central Bank of Tunisia | Central Bank | Africa | |
77. | Central Bank of Myanmar | Central Bank | Asia | |
78. | Bank of Ghana | Central Bank | Africa | |
79. | Central Bank of Kenya | Central Bank | Africa | |
80. | Central Bank of Malta | Central Bank | Europe | |
81. | National Bank of the Republic of Belarus | Central Bank | Europe | |
82. | National Bank of Angola | Central Bank | Africa | |
83. | Central Bank of Sri Lanka | Central Bank | Asia | |
84. | Bank of Finland | Central Bank | Europe | |
85. | Bank of Estonia | Central Bank | Europe | |
86. | Central Bank of Turkmenistan | Central Bank | Asia | |
87. | Central Bank of Costa Rica | Central Bank | Latin America | |
88. | Central Bank of Trinidad and Tobago | Central Bank | North America | |
89. | Bank of Afghanistan | Central Bank | Asia | |
90. | Central Bank of Nepal | Central Bank | Asia | |
91. | Central Bank of Venezuela | Central Bank | Latin America | |
92. | Reserve Bank of Zimbabwe | Central Bank | Africa | |
93. | Central Bank of Paraguay | Central Bank | Latin America | |
94. | Bank of Mauritius | Central Bank | Africa | |
95. | Central Bank of Iceland | Central Bank | Europe | |
96. | Central Bank of Bosnia and Herzegovina | Central Bank | Europe | |
97. | Central Reserve Bank of El Salvador | Central Bank | Latin America | |
98. | Bank of Mongolia | Central Bank | Asia | |
99. | Bank of Uganda | Central Bank | Africa | |
100. | Bank of Albania | Central Bank | Europe | |
$41,430,123,910,280 |
If you are a journalist writing a story, an academic writing a research paper or a manager writing a report, we request that you reach out to us for permission to republish this data. Additionally, we may have updated information that is not yet reflected in this table.
If you would like to produce the full rankings page, please reach out to the Research Team.
View Other Total Asset Rankings by Type
Top 3 Largest Advisor Rankings by Total AssetsTop 22 Largest Afore Rankings by Total AssetsTop 23 Largest Airlines Company Rankings by Total AssetsTop 71 Largest Asset Manager Rankings by Total AssetsTop 16 Largest Automobile Company Rankings by Total AssetsTop 100 Largest Bank Rankings by Total AssetsTop 21 Largest Blank Check Company Rankings by Total AssetsTop 4 Largest Broker Dealer Rankings by Total AssetsTop 57 Largest Business Development Company Rankings by Total AssetsTop 17 Largest Cannabis Company Rankings by Total AssetsTop 100 Largest Company Rankings by Total AssetsTop 100 Largest Corporate Pension Rankings by Total AssetsTop 15 Largest Credit Union Rankings by Total AssetsTop 16 Largest Defined Contribution Plan Rankings by Total AssetsTop 52 Largest Development Bank Rankings by Total AssetsTop 100 Largest Endowment Rankings by Total AssetsTop 18 Largest Export Credit Agency Rankings by Total AssetsTop 17 Largest Family Enterprise Rankings by Total AssetsTop 94 Largest Family Office Rankings by Total AssetsTop 100 Largest Financial Holding Company Rankings by Total AssetsTop 100 Largest Foundation Rankings by Total AssetsTop 9 Largest Government Rankings by Total AssetsTop 37 Largest Government Bank Rankings by Total AssetsTop 53 Largest Government Fund Rankings by Total AssetsTop 40 Largest Healthcare Foundation Rankings by Total AssetsTop 100 Largest Insurance Rankings by Total AssetsTop 3 Largest Land Bank Rankings by Total AssetsTop 20 Largest Media Company Rankings by Total AssetsTop 16 Largest National Oil Company Rankings by Total AssetsTop 5 Largest Native American Fund Rankings by Total AssetsTop 35 Largest Nonbank Lender Rankings by Total AssetsTop 50 Largest Pension Rankings by Total AssetsTop 51 Largest Pharmaceutical Company Rankings by Total AssetsTop 100 Largest Public Pension Rankings by Total AssetsTop 77 Largest Real Estate Company Rankings by Total AssetsTop 100 Largest Real Estate Investment Trust Rankings by Total AssetsTop 18 Largest Retailer Rankings by Total AssetsTop 78 Largest Safety Pension Rankings by Total AssetsTop 100 Largest Sovereign Wealth Fund Rankings by Total AssetsTop 83 Largest State Owned Enterprise Rankings by Total AssetsTop 39 Largest Superannuation Rankings by Total AssetsTop 14 Largest Supranational Entity Rankings by Total AssetsTop 7 Largest Trading Company Rankings by Total AssetsTop 3 Largest Venture Capital Firm Rankings by Total AssetsTop 8 Largest Wealth Manager Rankings by Total Assets