5
Recorded Transactions
1
Subsidiaries
$720,710,000,000
Assets
14
Contacts
Central Bank of Brazil Details
Name: | Central Bank of Brazil |
Legal Name: | Banco Central do Brasil |
DBA: | Central Bank of Brazil |
LEI: | AALGVYK6RWPEUC46UZ70 |
Region: | Latin America |
Country: | Brazil | Established At: | 1964 |
Type: | Central Bank |
Central Bank of Brazil Contact Information
Address: | SBS-Ed. Sede Banco Central, Setor Bancário Sul, Quadra 03, Bloco B, Brasilia, DF, 70048-900 |
State: | CEP |
City: | Brasilia |
Postal: | 70048-900 |
Region: | Latin America |
Country: | Brazil |
Central Bank of Brazil Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |