Rankings by Total Managed AUM
Rank | Profile | Managed AUM | Type | Region |
---|---|---|---|---|
1. | State Street Corporation | $4,022,000,000,000 | Financial Holding Company | North America |
2. | JPMorgan Chase & Co | $2,743,000,000,000 | Financial Holding Company | North America |
3. | Goldman Sachs | $2,145,000,000,000 | Financial Holding Company | North America |
4. | Legal & General Group plc | $1,736,530,000,000 | Financial Holding Company | Europe |
5. | Morgan Stanley | $1,522,000,000,000 | Financial Holding Company | North America |
6. | Charles Schwab | $1,500,000,000,000 | Financial Holding Company | North America |
7. | Bank of America | $1,467,000,000,000 | Financial Holding Company | North America |
8. | TIAA-CREF | $1,331,000,000,000 | Financial Holding Company | North America |
9. | Principal Financial Group | $990,400,000,000 | Financial Holding Company | North America |
10. | Ameriprise Financial | $921,100,000,000 | Financial Holding Company | North America |
11. | Great-West Lifeco Inc. | Financial Holding Company | North America | |
12. | HSBC Holdings | Financial Holding Company | Europe | |
13. | BNP Paribas | Financial Holding Company | Europe | |
14. | Julius Baer Group | Financial Holding Company | Europe | |
15. | Baird Financial Corporation | Financial Holding Company | North America | |
16. | Envestnet Inc | Financial Holding Company | North America | |
17. | Raymond James Financial | Financial Holding Company | North America | |
18. | Voya Financial | Financial Holding Company | North America | |
19. | Citadel | Financial Holding Company | North America | |
20. | Lazard Ltd | Financial Holding Company | North America | |
21. | Pictet Group | Financial Holding Company | Europe | |
22. | Swedbank AB | Financial Holding Company | Europe | |
23. | Equitable Holdings | Financial Holding Company | North America | |
24. | IOOF Holdings | Financial Holding Company | Australia and Pacific | |
25. | Hanwha Group | Financial Holding Company | Asia | |
26. | Truist Financial Corporation | Financial Holding Company | North America | |
27. | Korea Investment Holdings | Financial Holding Company | Asia | |
28. | KB Financial Group | Financial Holding Company | Asia | |
29. | Regions Financial Corporation | Financial Holding Company | North America | |
30. | GFH Financial Group | Financial Holding Company | Middle East | |
31. | First Western Financial | Financial Holding Company | North America | |
32. | Diamond Capital Group | Financial Holding Company | Asia | |
33. | Arqaam Capital | Financial Holding Company | Middle East | |
$23,604,781,497,446 |
If you are a journalist writing a story, an academic writing a research paper or a manager writing a report, we request that you reach out to us for permission to republish this data. Additionally, we may have updated information that is not yet reflected in this table.
If you would like to produce the full rankings page, please reach out to the Research Team.
View Other Managed AUM Rankings by Type
Top 22 Largest Activist Investor Rankings by Total Managed AUMTop 17 Largest Advisor Rankings by Total Managed AUMTop 100 Largest Asset Manager Rankings by Total Managed AUMTop 14 Largest Bank Rankings by Total Managed AUMTop 10 Largest Biotech Venture Capital Firm Rankings by Total Managed AUMTop 22 Largest Company Rankings by Total Managed AUMTop 3 Largest Corporate Pension Rankings by Total Managed AUMTop 12 Largest Crypto Fund Manager Rankings by Total Managed AUMTop 7 Largest Family Office Rankings by Total Managed AUMTop 3 Largest Government Fund Rankings by Total Managed AUMTop 100 Largest Hedge Fund Manager Rankings by Total Managed AUMTop 20 Largest Insurance Rankings by Total Managed AUMTop 26 Largest Investment Consultant Rankings by Total Managed AUMTop 14 Largest Investor Rankings by Total Managed AUMTop 5 Largest Public Pension Rankings by Total Managed AUMTop 68 Largest Real Estate Company Rankings by Total Managed AUMTop 58 Largest Venture Capital Firm Rankings by Total Managed AUMTop 100 Largest Wealth Manager Rankings by Total Managed AUM