2
Recorded Transactions
$111,569,026,170
Assets
12
Contacts
$474,836,710,000
Managed Assets
Julius Baer Group Details
Name: | Julius Baer Group |
Legal Name: | Julius Bär Gruppe AG |
DBA: | Julius Baer Group |
Region: | Europe |
Country: | Switzerland | Established At: | 1890 |
Type: | Financial Holding Company |
Julius Baer Group Contact Information
Address: | Bahnhofstrasse 36, 8010, Zurich, Switzerland |
City: | Zurich |
Postal: | 8010 |
Region: | Europe |
Country: | Switzerland |
Julius Baer Group Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |