Rankings by Total Assets
Rank | Profile | Total Assets | Type | Region |
---|---|---|---|---|
1. | Ensign Peak Advisors, Inc | $124,000,000,000 | Endowment | North America |
2. | Japan Science and Technology Agency | $80,700,000,000 | Endowment | Asia |
3. | Stanford University | $75,143,751,000 | Endowment | North America |
4. | Harvard Management Company | $74,676,115,000 | Endowment | North America |
5. | Yale University | $56,223,259,000 | Endowment | North America |
6. | Massachusetts Institute of Technology Investment Management Company | $42,526,492,000 | Endowment | North America |
7. | Princeton University | $33,030,216,000 | Endowment | North America |
8. | Duke University | $30,385,835,000 | Endowment | North America |
9. | New York University | $27,840,535,000 | Endowment | North America |
10. | Columbia University in the City of New York | $24,698,782,000 | Endowment | North America |
11. | KAUST Investment Management Company | Endowment | Middle East | |
12. | University of Notre Dame | Endowment | North America | |
13. | Johns Hopkins University | Endowment | North America | |
14. | Church Pension Fund | Endowment | North America | |
15. | University of Chicago | Endowment | North America | |
16. | Emory University | Endowment | North America | |
17. | Ohio State University | Endowment | North America | |
18. | Northwestern University | Endowment | North America | |
19. | Washington University in St Louis | Endowment | North America | |
20. | Pennsylvania State University, Office of Investment Management | Endowment | North America | |
21. | Notre Dame of Maryland University | Endowment | North America | |
22. | Cornell University | Endowment | North America | |
23. | University of Southern California | Endowment | North America | |
24. | University of Virginia Investment Management Company | Endowment | North America | |
25. | University of Tokyo | Endowment | Asia | |
26. | National University of Singapore | Endowment | Asia | |
27. | UNC Management Company | Endowment | North America | |
28. | University of Michigan Office of Investments | Endowment | North America | |
29. | Church Commissioners for England | Endowment | Europe | |
30. | J. Paul Getty Trust | Endowment | North America | |
31. | Trinity Wall Street Episcopal Church | Endowment | North America | |
32. | Vanderbilt University | Endowment | North America | |
33. | Kamehameha Schools | Endowment | North America | |
34. | Dartmouth College | Endowment | North America | |
35. | Hong Kong Jockey Club | Endowment | Asia | |
36. | Rice University | Endowment | North America | |
37. | The Leona M. and Harry B. Helmsley Charitable Trust | Endowment | North America | |
38. | University of Pittsburgh | Endowment | North America | |
39. | Nature Conservancy | Endowment | North America | |
40. | University of Toronto Asset Management Corporation | Endowment | North America | |
41. | University of Rochester | Endowment | North America | |
42. | Virginia Commonwealth University | Endowment | North America | |
43. | Brown University | Endowment | North America | |
44. | Purdue University | Endowment | North America | |
45. | University of Minnesota | Endowment | North America | |
46. | Caltech Investment Office | Endowment | North America | |
47. | Metropolitan Museum of Art of New York City | Endowment | North America | |
48. | Smithsonian Institute | Endowment | North America | |
49. | George Washington University | Endowment | North America | |
50. | Boston College | Endowment | North America | |
51. | Nanyang Technological University | Endowment | Asia | |
52. | University of Alabama System | Endowment | North America | |
53. | SAUL Trustee Company | Endowment | Europe | |
54. | Tufts University | Endowment | North America | |
55. | Hong Kong Housing Society | Endowment | Asia | |
56. | Carnegie Mellon University | Endowment | North America | |
57. | Wake Forest University | Endowment | North America | |
58. | Carnegie Corporation of New York | Endowment | North America | |
59. | University of Hong Kong | Endowment | Asia | |
60. | Oxford University Endowment | Endowment | Europe | |
61. | University of Cambridge Endowment | Endowment | Europe | |
62. | Canadian Medical Protective Association | Endowment | North America | |
63. | Williams College Investment Office | Endowment | North America | |
64. | University of Delaware | Endowment | North America | |
65. | Texas Christian University | Endowment | North America | |
66. | University of Richmond | Endowment | North America | |
67. | Rockefeller University | Endowment | North America | |
68. | Australian National University | Endowment | Australia and Pacific | |
69. | Swarthmore College | Endowment | North America | |
70. | University of Cincinnati | Endowment | North America | |
71. | The California Endowment | Endowment | North America | |
72. | UBC Investment Management Trust | Endowment | North America | |
73. | Liberty University | Endowment | North America | |
74. | Southern Methodist University | Endowment | North America | |
75. | Case Western Reserve University | Endowment | North America | |
76. | Rush University | Endowment | North America | |
77. | Amherst College | Endowment | North America | |
78. | Pomona College | Endowment | North America | |
79. | Wellesley College | Endowment | North America | |
80. | New York Community Trust | Endowment | North America | |
81. | Baylor University | Endowment | North America | |
82. | King Saud University | Endowment | Middle East | |
83. | Tulane University | Endowment | North America | |
84. | Smith College | Endowment | North America | |
85. | Chinese University of Hong Kong | Endowment | Asia | |
86. | Grinnell College | Endowment | North America | |
87. | Saint Louis University | Endowment | North America | |
88. | Lehigh University | Endowment | North America | |
89. | University of Auckland | Endowment | Australia and Pacific | |
90. | Bowdoin College | Endowment | North America | |
91. | Drexel University | Endowment | North America | |
92. | York University | Endowment | North America | |
93. | New York Public Library | Endowment | North America | |
94. | Boston University | Endowment | North America | |
95. | Fordham University | Endowment | North America | |
96. | Middlebury College | Endowment | North America | |
97. | Pepperdine University | Endowment | North America | |
98. | Kansas University Endowment Association | Endowment | North America | |
99. | Evangelical Lutheran Church of Finland, The Church Pension Fund | Endowment | Europe | |
100. | Rochester Institute of Technology | Endowment | North America | |
$1,186,431,285,412 |
If you are a journalist writing a story, an academic writing a research paper or a manager writing a report, we request that you reach out to us for permission to republish this data. Additionally, we may have updated information that is not yet reflected in this table.
If you would like to produce the full rankings page, please reach out to the Research Team.
View Other Total Asset Rankings by Type
Top 3 Largest Advisor Rankings by Total AssetsTop 22 Largest Afore Rankings by Total AssetsTop 23 Largest Airlines Company Rankings by Total AssetsTop 71 Largest Asset Manager Rankings by Total AssetsTop 16 Largest Automobile Company Rankings by Total AssetsTop 100 Largest Bank Rankings by Total AssetsTop 21 Largest Blank Check Company Rankings by Total AssetsTop 4 Largest Broker Dealer Rankings by Total AssetsTop 57 Largest Business Development Company Rankings by Total AssetsTop 17 Largest Cannabis Company Rankings by Total AssetsTop 100 Largest Central Bank Rankings by Total AssetsTop 100 Largest Company Rankings by Total AssetsTop 100 Largest Corporate Pension Rankings by Total AssetsTop 15 Largest Credit Union Rankings by Total AssetsTop 16 Largest Defined Contribution Plan Rankings by Total AssetsTop 52 Largest Development Bank Rankings by Total AssetsTop 18 Largest Export Credit Agency Rankings by Total AssetsTop 17 Largest Family Enterprise Rankings by Total AssetsTop 94 Largest Family Office Rankings by Total AssetsTop 100 Largest Financial Holding Company Rankings by Total AssetsTop 100 Largest Foundation Rankings by Total AssetsTop 9 Largest Government Rankings by Total AssetsTop 37 Largest Government Bank Rankings by Total AssetsTop 53 Largest Government Fund Rankings by Total AssetsTop 40 Largest Healthcare Foundation Rankings by Total AssetsTop 100 Largest Insurance Rankings by Total AssetsTop 3 Largest Land Bank Rankings by Total AssetsTop 20 Largest Media Company Rankings by Total AssetsTop 16 Largest National Oil Company Rankings by Total AssetsTop 5 Largest Native American Fund Rankings by Total AssetsTop 35 Largest Nonbank Lender Rankings by Total AssetsTop 50 Largest Pension Rankings by Total AssetsTop 51 Largest Pharmaceutical Company Rankings by Total AssetsTop 100 Largest Public Pension Rankings by Total AssetsTop 77 Largest Real Estate Company Rankings by Total AssetsTop 100 Largest Real Estate Investment Trust Rankings by Total AssetsTop 18 Largest Retailer Rankings by Total AssetsTop 78 Largest Safety Pension Rankings by Total AssetsTop 100 Largest Sovereign Wealth Fund Rankings by Total AssetsTop 83 Largest State Owned Enterprise Rankings by Total AssetsTop 39 Largest Superannuation Rankings by Total AssetsTop 14 Largest Supranational Entity Rankings by Total AssetsTop 7 Largest Trading Company Rankings by Total AssetsTop 3 Largest Venture Capital Firm Rankings by Total AssetsTop 8 Largest Wealth Manager Rankings by Total Assets