$6,953,100,000
Assets
15
Contacts
2
Official Documents
Smithsonian Institute Details
| Name: | Smithsonian Institute |
| Legal Name: | Smithsonian Institution |
| DBA: | Smithsonian Institute |
| Region: | North America |
| Country: | United States | Established At: | 1846 |
| Type: | Endowment |
Smithsonian Institute Contact Information
| Address: | PO Box 37012, SI Building, Room 153, MRC 010 Washington, DC, 20013-7012 |
| State: | DC |
| City: | Washington, DC |
| Postal: | 20013-7012 |
| Region: | North America |
| Country: | United States |
| Phone: | 1-202-633-1000 |
Smithsonian Institute Asset Allocation
| Segment | Percentage | Amount (USD) |
|---|---|---|
| Public Equity | Segment percentages and amounts available on swfi.com | |
| Fixed Income | ||
| Real Estate | ||
| Private Equity | ||
| Private Credit | ||
| Hedge Funds | ||
| Infrastructure | ||
| Cash | ||
| Natural Resources | ||
| Other | ||