$18,504,104,000
Assets
21
Contacts
11
Official Documents
Northwestern University Details
Name: | Northwestern University |
Legal Name: | Northwestern University |
DBA: | Northwestern University Investment Office |
LEI: | OBWWNZE695DUK77DTI34 |
Region: | North America |
Country: | United States | Established At: | 1851 |
Type: | Endowment |
Northwestern University Contact Information
Address: | Investment Office, 1800 Sherman Avenue, Suite 400, Evanston, IL 60201 |
State: | IL |
City: | Evanston |
Postal: | 60201 |
Region: | North America |
Country: | United States |
Phone: | 847-491-7050 |
Fax: | 847-491-8714 |
Northwestern University Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |