Rankings by Total Assets
Rank | Profile | Total Assets | Type | Region |
---|---|---|---|---|
1. | Visa Inc. | $81,929,000,000 | Nonbank Lender | North America |
2. | PayPal Holdings | $75,803,000,000 | Nonbank Lender | North America |
3. | Mastercard Inc | $37,669,000,000 | Nonbank Lender | North America |
4. | Rocket Companies | $32,774,895,000 | Nonbank Lender | North America |
5. | Square, Inc | $13,925,764,000 | Nonbank Lender | North America |
6. | LoanDepot | $12,749,278,000 | Nonbank Lender | North America |
7. | SoFi Technologies | $9,176,326,000 | Nonbank Lender | North America |
8. | Home Point Capital | $8,978,109,000 | Nonbank Lender | North America |
9. | Grenke AG | $8,004,180,000 | Nonbank Lender | Europe |
10. | Affirm Holdings | $6,952,449,000 | Nonbank Lender | North America |
11. | Ellington Financial | Nonbank Lender | North America | |
12. | LendingClub | Nonbank Lender | North America | |
13. | Guild Holdings Company | Nonbank Lender | North America | |
14. | Impac Mortgage Holdings | Nonbank Lender | North America | |
15. | Velocity Financial | Nonbank Lender | North America | |
16. | VCredit | Nonbank Lender | Asia | |
17. | Oportun Financial Corporation | Nonbank Lender | North America | |
18. | Bill.com Holdings | Nonbank Lender | North America | |
19. | Starling Bank | Nonbank Lender | Europe | |
20. | OnDeck Capital | Nonbank Lender | North America | |
21. | Cherry Hill Mortgage Investment Corporation | Nonbank Lender | North America | |
22. | Bankrate | Nonbank Lender | North America | |
23. | LendingTree | Nonbank Lender | North America | |
24. | Amigo Holdings | Nonbank Lender | Europe | |
25. | Prosper Marketplace | Nonbank Lender | North America | |
26. | Tandem Money | Nonbank Lender | Europe | |
27. | Meili Auto Holdings | Nonbank Lender | Asia | |
28. | MoneyLion | Nonbank Lender | North America | |
29. | Taageer Finance Company | Nonbank Lender | Middle East | |
30. | iwoca | Nonbank Lender | Europe | |
31. | Shanghai ShangCheng Consumer Finance Corporation | Nonbank Lender | Asia | |
32. | Currency Cloud Limited | Nonbank Lender | Europe | |
33. | Legion Capital Corporation | Nonbank Lender | North America | |
34. | Credible Labs | Nonbank Lender | North America | |
35. | Ocwen Financial Corporation | Nonbank Lender | North America | |
$323,523,659,985 |
If you are a journalist writing a story, an academic writing a research paper or a manager writing a report, we request that you reach out to us for permission to republish this data. Additionally, we may have updated information that is not yet reflected in this table.
If you would like to produce the full rankings page, please reach out to the Research Team.
View Other Total Asset Rankings by Type
Top 3 Largest Advisor Rankings by Total AssetsTop 22 Largest Afore Rankings by Total AssetsTop 23 Largest Airlines Company Rankings by Total AssetsTop 71 Largest Asset Manager Rankings by Total AssetsTop 16 Largest Automobile Company Rankings by Total AssetsTop 100 Largest Bank Rankings by Total AssetsTop 21 Largest Blank Check Company Rankings by Total AssetsTop 4 Largest Broker Dealer Rankings by Total AssetsTop 57 Largest Business Development Company Rankings by Total AssetsTop 17 Largest Cannabis Company Rankings by Total AssetsTop 100 Largest Central Bank Rankings by Total AssetsTop 100 Largest Company Rankings by Total AssetsTop 100 Largest Corporate Pension Rankings by Total AssetsTop 15 Largest Credit Union Rankings by Total AssetsTop 16 Largest Defined Contribution Plan Rankings by Total AssetsTop 52 Largest Development Bank Rankings by Total AssetsTop 100 Largest Endowment Rankings by Total AssetsTop 18 Largest Export Credit Agency Rankings by Total AssetsTop 17 Largest Family Enterprise Rankings by Total AssetsTop 94 Largest Family Office Rankings by Total AssetsTop 100 Largest Financial Holding Company Rankings by Total AssetsTop 100 Largest Foundation Rankings by Total AssetsTop 9 Largest Government Rankings by Total AssetsTop 37 Largest Government Bank Rankings by Total AssetsTop 53 Largest Government Fund Rankings by Total AssetsTop 40 Largest Healthcare Foundation Rankings by Total AssetsTop 100 Largest Insurance Rankings by Total AssetsTop 3 Largest Land Bank Rankings by Total AssetsTop 20 Largest Media Company Rankings by Total AssetsTop 16 Largest National Oil Company Rankings by Total AssetsTop 5 Largest Native American Fund Rankings by Total AssetsTop 50 Largest Pension Rankings by Total AssetsTop 51 Largest Pharmaceutical Company Rankings by Total AssetsTop 100 Largest Public Pension Rankings by Total AssetsTop 77 Largest Real Estate Company Rankings by Total AssetsTop 100 Largest Real Estate Investment Trust Rankings by Total AssetsTop 18 Largest Retailer Rankings by Total AssetsTop 78 Largest Safety Pension Rankings by Total AssetsTop 100 Largest Sovereign Wealth Fund Rankings by Total AssetsTop 83 Largest State Owned Enterprise Rankings by Total AssetsTop 39 Largest Superannuation Rankings by Total AssetsTop 14 Largest Supranational Entity Rankings by Total AssetsTop 7 Largest Trading Company Rankings by Total AssetsTop 3 Largest Venture Capital Firm Rankings by Total AssetsTop 8 Largest Wealth Manager Rankings by Total Assets