Rankings by Total Assets
Rank | Profile | Total Assets | Type | Region |
---|---|---|---|---|
1. | Kaiser Foundation Health Plan Inc. | $76,436,000,000 | Healthcare Foundation | North America |
2. | CommonSpirit Health | $46,773,000,000 | Healthcare Foundation | North America |
3. | Trinity Health | $26,972,104,000 | Healthcare Foundation | North America |
4. | Howard Hughes Medical Institute | $22,544,412,000 | Healthcare Foundation | North America |
5. | Cleveland Clinic Foundation | $21,792,550,000 | Healthcare Foundation | North America |
6. | Partners HealthCare System | $19,374,681,000 | Healthcare Foundation | North America |
7. | Sutter Health | $17,081,000,000 | Healthcare Foundation | North America |
8. | Advocate Aurora Health | $16,732,789,000 | Healthcare Foundation | North America |
9. | NewYork–Presbyterian Hospital | $16,121,024,000 | Healthcare Foundation | North America |
10. | Bon Secours Mercy Health | $13,574,640,000 | Healthcare Foundation | North America |
11. | Memorial Sloan Kettering Cancer Center | Healthcare Foundation | North America | |
12. | BJC HealthCare | Healthcare Foundation | North America | |
13. | Northwell Health | Healthcare Foundation | North America | |
14. | Indiana University Health | Healthcare Foundation | North America | |
15. | Children's Healthcare of Atlanta | Healthcare Foundation | North America | |
16. | Novant Health | Healthcare Foundation | North America | |
17. | SSM Health | Healthcare Foundation | North America | |
18. | AdventHealth | Healthcare Foundation | North America | |
19. | Independence Blue Cross | Healthcare Foundation | North America | |
20. | Mercy Health | Healthcare Foundation | North America | |
21. | Yale New Haven Health System | Healthcare Foundation | North America | |
22. | Mount Sinai Hospital | Healthcare Foundation | North America | |
23. | Mother Cabrini Health Foundation | Healthcare Foundation | North America | |
24. | Hartford Healthcare | Healthcare Foundation | North America | |
25. | Dana-Farber Cancer Institute | Healthcare Foundation | North America | |
26. | John Muir Health | Healthcare Foundation | North America | |
27. | Children's Health | Healthcare Foundation | North America | |
28. | Blue Cross Blue Shield of Arizona | Healthcare Foundation | North America | |
29. | Group Health Foundation | Healthcare Foundation | North America | |
30. | Carilion Clinic | Healthcare Foundation | North America | |
31. | Navicent Health Foundation | Healthcare Foundation | North America | |
32. | Cook Childrens Health Care System | Healthcare Foundation | North America | |
33. | Health Forward Foundation | Healthcare Foundation | North America | |
34. | Wyoming Medical Center | Healthcare Foundation | North America | |
35. | Paso del Norte Health Foundation | Healthcare Foundation | North America | |
36. | Royal Oak Retiree Health Care Investment Board | Healthcare Foundation | North America | |
37. | Upper Peninsula Health Plan | Healthcare Foundation | North America | |
38. | Blue Cross Blue Shield of Massachusetts Foundation | Healthcare Foundation | North America | |
39. | Jefferson Regional Medical Center Foundation | Healthcare Foundation | North America | |
40. | Blue Cross Blue Shield of Michigan Foundation | Healthcare Foundation | North America | |
$406,375,419,668 |
If you are a journalist writing a story, an academic writing a research paper or a manager writing a report, we request that you reach out to us for permission to republish this data. Additionally, we may have updated information that is not yet reflected in this table.
If you would like to produce the full rankings page, please reach out to the Research Team.
View Other Total Asset Rankings by Type
Top 3 Largest Advisor Rankings by Total AssetsTop 22 Largest Afore Rankings by Total AssetsTop 23 Largest Airlines Company Rankings by Total AssetsTop 71 Largest Asset Manager Rankings by Total AssetsTop 16 Largest Automobile Company Rankings by Total AssetsTop 100 Largest Bank Rankings by Total AssetsTop 21 Largest Blank Check Company Rankings by Total AssetsTop 4 Largest Broker Dealer Rankings by Total AssetsTop 57 Largest Business Development Company Rankings by Total AssetsTop 17 Largest Cannabis Company Rankings by Total AssetsTop 100 Largest Central Bank Rankings by Total AssetsTop 100 Largest Company Rankings by Total AssetsTop 100 Largest Corporate Pension Rankings by Total AssetsTop 15 Largest Credit Union Rankings by Total AssetsTop 16 Largest Defined Contribution Plan Rankings by Total AssetsTop 52 Largest Development Bank Rankings by Total AssetsTop 100 Largest Endowment Rankings by Total AssetsTop 18 Largest Export Credit Agency Rankings by Total AssetsTop 17 Largest Family Enterprise Rankings by Total AssetsTop 94 Largest Family Office Rankings by Total AssetsTop 100 Largest Financial Holding Company Rankings by Total AssetsTop 100 Largest Foundation Rankings by Total AssetsTop 9 Largest Government Rankings by Total AssetsTop 37 Largest Government Bank Rankings by Total AssetsTop 53 Largest Government Fund Rankings by Total AssetsTop 100 Largest Insurance Rankings by Total AssetsTop 3 Largest Land Bank Rankings by Total AssetsTop 20 Largest Media Company Rankings by Total AssetsTop 16 Largest National Oil Company Rankings by Total AssetsTop 5 Largest Native American Fund Rankings by Total AssetsTop 35 Largest Nonbank Lender Rankings by Total AssetsTop 50 Largest Pension Rankings by Total AssetsTop 51 Largest Pharmaceutical Company Rankings by Total AssetsTop 100 Largest Public Pension Rankings by Total AssetsTop 77 Largest Real Estate Company Rankings by Total AssetsTop 100 Largest Real Estate Investment Trust Rankings by Total AssetsTop 18 Largest Retailer Rankings by Total AssetsTop 78 Largest Safety Pension Rankings by Total AssetsTop 100 Largest Sovereign Wealth Fund Rankings by Total AssetsTop 83 Largest State Owned Enterprise Rankings by Total AssetsTop 39 Largest Superannuation Rankings by Total AssetsTop 14 Largest Supranational Entity Rankings by Total AssetsTop 7 Largest Trading Company Rankings by Total AssetsTop 3 Largest Venture Capital Firm Rankings by Total AssetsTop 8 Largest Wealth Manager Rankings by Total Assets