Rankings by Total Assets
Rank | Profile | Total Assets | Type | Region |
---|---|---|---|---|
1. | Ares Capital Corporation | $20,463,000,000 | Business Development Company | North America |
2. | FS KKR Capital Corp | $17,985,000,000 | Business Development Company | North America |
3. | Owl Rock Capital Corporation | $13,203,697,000 | Business Development Company | North America |
4. | Prospect Capital Corporation | $7,495,685,000 | Business Development Company | North America |
5. | Owl Rock Technology Finance Corp | $6,287,606,000 | Business Development Company | North America |
6. | Owl Rock Core Income Corp | $5,699,876,000 | Business Development Company | North America |
7. | Golub Capital BDC | $5,624,964,000 | Business Development Company | North America |
8. | Main Street Capital Corporation | $3,780,983,000 | Business Development Company | North America |
9. | Goldman Sachs BDC | $3,543,534,000 | Business Development Company | North America |
10. | New Mountain Finance Corporation | $3,361,843,000 | Business Development Company | North America |
11. | Barings BDC | Business Development Company | North America | |
12. | Oaktree Specialty Lending Corporation | Business Development Company | North America | |
13. | Hercules Capital | Business Development Company | North America | |
14. | Apollo Investment Corporation | Business Development Company | North America | |
15. | Sixth Street Specialty Lending Inc | Business Development Company | North America | |
16. | Owl Rock Capital Corporation II | Business Development Company | North America | |
17. | Business Development Corporation of America | Business Development Company | North America | |
18. | Bain Capital Specialty Finance Inc | Business Development Company | North America | |
19. | SLR Investment Corp | Business Development Company | North America | |
20. | Golub Capital BDC 3, Inc | Business Development Company | North America | |
21. | BlackRock TCP Capital Corp | Business Development Company | North America | |
22. | CION Investment Corporation | Business Development Company | North America | |
23. | Goldman Sachs Private Middle Market Credit II LLC | Business Development Company | North America | |
24. | Crescent Capital BDC | Business Development Company | North America | |
25. | PennantPark Floating Rate Capital | Business Development Company | North America | |
26. | Goldman Sachs Private Middle Market Credit LLC | Business Development Company | North America | |
27. | Pennantpark Investment Corporation | Business Development Company | North America | |
28. | MSC Income Fund | Business Development Company | North America | |
29. | Newtek Business Services Corp | Business Development Company | North America | |
30. | Owl Rock Capital Corporation III | Business Development Company | North America | |
31. | Fidus Investment Corporation | Business Development Company | North America | |
32. | WhiteHorse Finance Inc | Business Development Company | North America | |
33. | Stellus Capital Investment Corporation | Business Development Company | North America | |
34. | Runway Growth Finance Corp | Business Development Company | North America | |
35. | Gladstone Investment Corporation | Business Development Company | North America | |
36. | Capital Southwest Corporation | Business Development Company | North America | |
37. | Saratoga Investment Corp | Business Development Company | North America | |
38. | TriplePoint Venture Growth BDC | Business Development Company | North America | |
39. | Sierra Income Corporation | Business Development Company | North America | |
40. | Portman Ridge Finance Corporation | Business Development Company | North America | |
41. | Trinity Capital Inc | Business Development Company | North America | |
42. | SLR Senior Investment Corp | Business Development Company | North America | |
43. | Blackrock Capital Investment Corporation | Business Development Company | North America | |
44. | Monroe Capital Corporation | Business Development Company | North America | |
45. | Oaktree Strategic Income Corporation | Business Development Company | North America | |
46. | Horizon Technology Finance Corporation | Business Development Company | North America | |
47. | OFS Capital Corporation | Business Development Company | North America | |
48. | Oxford Square Capital Corp | Business Development Company | North America | |
49. | Audax Credit BDC Inc | Business Development Company | North America | |
50. | First Eagle Alternative Capital BDC Inc | Business Development Company | North America | |
51. | Great Elm Capital Corp | Business Development Company | North America | |
52. | SCP Private Credit Income BDC LLC | Business Development Company | North America | |
53. | Investcorp Credit Management BDC | Business Development Company | North America | |
54. | PhenixFIN Corporation | Business Development Company | North America | |
55. | Logan Ridge Finance Corporation | Business Development Company | North America | |
56. | Harvest Capital Credit Corporation | Business Development Company | North America | |
57. | Rand Capital Corporation | Business Development Company | North America | |
$140,309,631,930 |
If you are a journalist writing a story, an academic writing a research paper or a manager writing a report, we request that you reach out to us for permission to republish this data. Additionally, we may have updated information that is not yet reflected in this table.
If you would like to produce the full rankings page, please reach out to the Research Team.
View Other Total Asset Rankings by Type
Top 3 Largest Advisor Rankings by Total AssetsTop 22 Largest Afore Rankings by Total AssetsTop 23 Largest Airlines Company Rankings by Total AssetsTop 71 Largest Asset Manager Rankings by Total AssetsTop 16 Largest Automobile Company Rankings by Total AssetsTop 100 Largest Bank Rankings by Total AssetsTop 21 Largest Blank Check Company Rankings by Total AssetsTop 4 Largest Broker Dealer Rankings by Total AssetsTop 17 Largest Cannabis Company Rankings by Total AssetsTop 100 Largest Central Bank Rankings by Total AssetsTop 100 Largest Company Rankings by Total AssetsTop 100 Largest Corporate Pension Rankings by Total AssetsTop 15 Largest Credit Union Rankings by Total AssetsTop 16 Largest Defined Contribution Plan Rankings by Total AssetsTop 52 Largest Development Bank Rankings by Total AssetsTop 100 Largest Endowment Rankings by Total AssetsTop 18 Largest Export Credit Agency Rankings by Total AssetsTop 17 Largest Family Enterprise Rankings by Total AssetsTop 94 Largest Family Office Rankings by Total AssetsTop 100 Largest Financial Holding Company Rankings by Total AssetsTop 100 Largest Foundation Rankings by Total AssetsTop 9 Largest Government Rankings by Total AssetsTop 37 Largest Government Bank Rankings by Total AssetsTop 53 Largest Government Fund Rankings by Total AssetsTop 40 Largest Healthcare Foundation Rankings by Total AssetsTop 100 Largest Insurance Rankings by Total AssetsTop 3 Largest Land Bank Rankings by Total AssetsTop 20 Largest Media Company Rankings by Total AssetsTop 16 Largest National Oil Company Rankings by Total AssetsTop 5 Largest Native American Fund Rankings by Total AssetsTop 35 Largest Nonbank Lender Rankings by Total AssetsTop 50 Largest Pension Rankings by Total AssetsTop 51 Largest Pharmaceutical Company Rankings by Total AssetsTop 100 Largest Public Pension Rankings by Total AssetsTop 77 Largest Real Estate Company Rankings by Total AssetsTop 100 Largest Real Estate Investment Trust Rankings by Total AssetsTop 18 Largest Retailer Rankings by Total AssetsTop 78 Largest Safety Pension Rankings by Total AssetsTop 100 Largest Sovereign Wealth Fund Rankings by Total AssetsTop 83 Largest State Owned Enterprise Rankings by Total AssetsTop 39 Largest Superannuation Rankings by Total AssetsTop 14 Largest Supranational Entity Rankings by Total AssetsTop 7 Largest Trading Company Rankings by Total AssetsTop 3 Largest Venture Capital Firm Rankings by Total AssetsTop 8 Largest Wealth Manager Rankings by Total Assets