$928,349,000
Assets
6
Official Documents
Gladstone Investment Corporation Details
| Name: | Gladstone Investment Corporation | 
| Legal Name: | Gladstone Investment Corporation | 
| DBA: | Gladstone Investment Corporation | 
| Region: | North America | 
| Country: | United States | Established At: | 2005 | 
| Type: | Business Development Company | 
Gladstone Investment Corporation Contact Information
| Address: | 1521 Westbranch Drive Suite 100 McLean VA 22102 United States | 
| State: | VA | 
| City: | McLean | 
| Postal: | 22102 | 
| Region: | North America | 
| Country: | United States | 
| Phone: | 703-287-5800 | 
Gladstone Investment Corporation Asset Allocation
| Segment | Percentage | Amount (USD) | 
|---|---|---|
| Public Equity | Segment percentages and amounts available on swfi.com | |
| Fixed Income | ||
| Real Estate | ||
| Private Equity | ||
| Private Credit | ||
| Hedge Funds | ||
| Infrastructure | ||
| Cash | ||
| Natural Resources | ||
| Other | ||