$618,043,708
Assets
31
Contacts
2
Official Documents
Blackrock Capital Investment Corporation Details
Name: | Blackrock Capital Investment Corporation |
Legal Name: | Blackrock Capital Investment Corporation |
DBA: | Blackrock Capital Investment Corporation |
Region: | North America |
Country: | United States | Established At: | 2005 |
Type: | Business Development Company |
Blackrock Capital Investment Corporation Contact Information
Address: | 40 East 52nd Street, 21st Floor, New York, NY, 10022, United States |
State: | NY |
City: | New York |
Postal: | 10022 |
Region: | North America |
Country: | United States |
Phone: | 212-810-5800 |
Blackrock Capital Investment Corporation Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |