Rankings by Total Assets
Rank | Profile | Total Assets | Type | Region |
---|---|---|---|---|
1. | Ping An Insurance | $1,558,150,000,000 | Insurance | Asia |
2. | Allianz SE | $1,257,500,000,000 | Insurance | Europe |
3. | AXA SA | $988,232,000,000 | Insurance | Europe |
4. | Prudential Financial Inc | $932,582,000,000 | Insurance | North America |
5. | China Life Insurance Company Limited | $767,396,563,245 | Insurance | Asia |
6. | MetLife | $759,708,000,000 | Insurance | North America |
7. | Nippon Life Insurance Company | $742,636,000,000 | Insurance | Asia |
8. | Manulife Financial Corporation | $688,680,000,000 | Insurance | North America |
9. | Generali Group | $663,612,000,000 | Insurance | Europe |
10. | Aviva plc | $651,513,000,000 | Insurance | Europe |
11. | American International Group, Inc. | Insurance | North America | |
12. | Dai-ichi Life Holdings, Inc. | Insurance | Asia | |
13. | Aegon N.V. | Insurance | Europe | |
14. | CNP Assurances | Insurance | Europe | |
15. | Prudential plc | Insurance | Europe | |
16. | Zurich Insurance Group | Insurance | Europe | |
17. | Life Insurance Corporation of India | Insurance | Asia | |
18. | Meiji Yasuda Life | Insurance | Asia | |
19. | New York Life Insurance Co | Insurance | North America | |
20. | Munich Re | Insurance | Europe | |
21. | AIA Group Limited | Insurance | Asia | |
22. | Northwestern Mutual Life Insurance Company | Insurance | North America | |
23. | Sumitomo Life Insurance Company | Insurance | Asia | |
24. | Massachusetts Mutual Life Insurance Company | Insurance | North America | |
25. | NN Group N.V. | Insurance | Europe | |
26. | Nationwide Mutual Insurance Company | Insurance | North America | |
27. | Swiss Life Group | Insurance | Europe | |
28. | Chunghwa Post | Insurance | Asia | |
29. | Tokio Marine Holdings | Insurance | Asia | |
30. | Sun Life Financial | Insurance | North America | |
31. | China Pacific Insurance | Insurance | Asia | |
32. | MS&AD Insurance Group Holdings | Insurance | Asia | |
33. | UnitedHealth Group | Insurance | North America | |
34. | USAA | Insurance | North America | |
35. | State Farm Mutual Automobile Insurance Company | Insurance | North America | |
36. | Pacific Mutual Holding Company | Insurance | North America | |
37. | Swiss Reinsurance Company Ltd | Insurance | Europe | |
38. | Chubb | Insurance | Europe | |
39. | T&D Life Group | Insurance | Asia | |
40. | Nan Shan Life Insurance Co. Ltd. | Insurance | Asia | |
41. | Aflac Incorporated | Insurance | North America | |
42. | Liberty Mutual Group | Insurance | North America | |
43. | Cigna Corporation | Insurance | North America | |
44. | Royal London Mutual Insurance Society Limited | Insurance | Europe | |
45. | Ageas | Insurance | Europe | |
46. | Sompo Holdings Inc | Insurance | Asia | |
47. | Alecta | Insurance | Europe | |
48. | India Post | Insurance | Asia | |
49. | Talcott Resolution Life Insurance | Insurance | North America | |
50. | Taikang Insurance Group | Insurance | Asia | |
51. | Hannover Re | Insurance | Europe | |
52. | Kyobo Life Insurance | Insurance | Asia | |
53. | Groupama | Insurance | Europe | |
54. | Mapfre | Insurance | Europe | |
55. | Reinsurance Group of America | Insurance | North America | |
56. | Baloise Holding | Insurance | Europe | |
57. | Hartford Financial Services Group | Insurance | North America | |
58. | American Equity Investment Life Holding Company | Insurance | North America | |
59. | Progressive Corporation | Insurance | North America | |
60. | Storebrand ASA | Insurance | Europe | |
61. | Unum Group | Insurance | North America | |
62. | Sampo | Insurance | Europe | |
63. | Guardian Life Insurance of America | Insurance | North America | |
64. | Old Mutual plc | Insurance | Africa | |
65. | Western and Southern Financial Group | Insurance | North America | |
66. | Swiss National Accident Insurance Fund | Insurance | Europe | |
67. | CNA Financial Corporation | Insurance | North America | |
68. | Markel Corporation | Insurance | North America | |
69. | China Re | Insurance | Asia | |
70. | Varma | Insurance | Europe | |
71. | Folksam | Insurance | Europe | |
72. | Arch Capital Group | Insurance | North America | |
73. | Ohio National Financial Services | Insurance | North America | |
74. | Humana Inc | Insurance | North America | |
75. | American Family Mutual Insurance Company | Insurance | North America | |
76. | Everest Re | Insurance | North America | |
77. | Independence Health Group | Insurance | North America | |
78. | QBE Insurance Group | Insurance | Australia and Pacific | |
79. | CUNA Mutual Group | Insurance | North America | |
80. | NTUC Income | Insurance | Asia | |
81. | RenaissanceRe | Insurance | North America | |
82. | RSA Insurance Group | Insurance | Europe | |
83. | Mutual of America Life Insurance Company | Insurance | North America | |
84. | Factory Mutual Insurance Company | Insurance | North America | |
85. | Mirae Asset Life Insurance | Insurance | Asia | |
86. | California State Compensation Insurance Fund | Insurance | North America | |
87. | New York State Insurance Fund | Insurance | North America | |
88. | Korea Industrial Accident Compensation Insurance Fund | Insurance | Asia | |
89. | General Re Corporation | Insurance | North America | |
90. | Mutua Madrileña | Insurance | Europe | |
91. | Standard Life Aberdeen | Insurance | Europe | |
92. | Assured Guaranty | Insurance | North America | |
93. | Ambac Financial Group, Inc. | Insurance | North America | |
94. | Deseret Mutual Benefit Administrators | Insurance | North America | |
95. | LocalTapiola Group | Insurance | Europe | |
96. | Yunfeng Financial Group | Insurance | Asia | |
97. | Nassau Re | Insurance | North America | |
98. | Oslo Pensjonsforsikring AS | Insurance | Europe | |
99. | WoodmenLife | Insurance | North America | |
100. | Bangkok Life Assurance Public Company | Insurance | Asia | |
$21,851,203,860,280 |
If you are a journalist writing a story, an academic writing a research paper or a manager writing a report, we request that you reach out to us for permission to republish this data. Additionally, we may have updated information that is not yet reflected in this table.
If you would like to produce the full rankings page, please reach out to the Research Team.
View Other Total Asset Rankings by Type
Top 3 Largest Advisor Rankings by Total AssetsTop 22 Largest Afore Rankings by Total AssetsTop 23 Largest Airlines Company Rankings by Total AssetsTop 71 Largest Asset Manager Rankings by Total AssetsTop 16 Largest Automobile Company Rankings by Total AssetsTop 100 Largest Bank Rankings by Total AssetsTop 21 Largest Blank Check Company Rankings by Total AssetsTop 4 Largest Broker Dealer Rankings by Total AssetsTop 57 Largest Business Development Company Rankings by Total AssetsTop 17 Largest Cannabis Company Rankings by Total AssetsTop 100 Largest Central Bank Rankings by Total AssetsTop 100 Largest Company Rankings by Total AssetsTop 100 Largest Corporate Pension Rankings by Total AssetsTop 15 Largest Credit Union Rankings by Total AssetsTop 16 Largest Defined Contribution Plan Rankings by Total AssetsTop 52 Largest Development Bank Rankings by Total AssetsTop 100 Largest Endowment Rankings by Total AssetsTop 18 Largest Export Credit Agency Rankings by Total AssetsTop 17 Largest Family Enterprise Rankings by Total AssetsTop 94 Largest Family Office Rankings by Total AssetsTop 100 Largest Financial Holding Company Rankings by Total AssetsTop 100 Largest Foundation Rankings by Total AssetsTop 9 Largest Government Rankings by Total AssetsTop 37 Largest Government Bank Rankings by Total AssetsTop 53 Largest Government Fund Rankings by Total AssetsTop 40 Largest Healthcare Foundation Rankings by Total AssetsTop 3 Largest Land Bank Rankings by Total AssetsTop 20 Largest Media Company Rankings by Total AssetsTop 16 Largest National Oil Company Rankings by Total AssetsTop 5 Largest Native American Fund Rankings by Total AssetsTop 35 Largest Nonbank Lender Rankings by Total AssetsTop 50 Largest Pension Rankings by Total AssetsTop 51 Largest Pharmaceutical Company Rankings by Total AssetsTop 100 Largest Public Pension Rankings by Total AssetsTop 77 Largest Real Estate Company Rankings by Total AssetsTop 100 Largest Real Estate Investment Trust Rankings by Total AssetsTop 18 Largest Retailer Rankings by Total AssetsTop 78 Largest Safety Pension Rankings by Total AssetsTop 100 Largest Sovereign Wealth Fund Rankings by Total AssetsTop 83 Largest State Owned Enterprise Rankings by Total AssetsTop 39 Largest Superannuation Rankings by Total AssetsTop 14 Largest Supranational Entity Rankings by Total AssetsTop 7 Largest Trading Company Rankings by Total AssetsTop 3 Largest Venture Capital Firm Rankings by Total AssetsTop 8 Largest Wealth Manager Rankings by Total Assets