53
Recorded Transactions
3
Opportunities & RFPs
1
Subsidiaries
$274,000,000,000
Assets
5
Contacts
5
Official Documents
$74,000,000,000
Managed Assets
Nationwide Mutual Insurance Company Details
Name: | Nationwide Mutual Insurance Company |
Legal Name: | Nationwide Mutual Insurance Company |
DBA: | Nationwide Mutual Insurance Company |
Region: | North America |
Country: | United States |
Type: | Insurance |
Nationwide Mutual Insurance Company Contact Information
Address: | One Nationwide Plaza, 01-34-201 Columbus, Ohio, 43215 |
State: | OH |
City: | Columbus |
Postal: | 43215 |
Region: | North America |
Country: | United States |
Phone: | 614-249-8825 |
Nationwide Mutual Insurance Company Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |