16
Recorded Transactions
1
Subsidiaries
$658,557,723,200
Assets
14
Contacts
1
Official Documents
$717,245,667,600
Managed Assets
Generali Group Details
Name: | Generali Group |
Legal Name: | Assicurazioni Generali - Societa' Per Azioni |
DBA: | Generali Group |
LEI: | 549300X5UKJVE386ZB61 |
Region: | Europe |
Country: | Italy | Established At: | 1831 |
Type: | Insurance |
Generali Group Contact Information
Address: | Piazza Duca Degli Abruzzi, 2, 34132, Trieste, Italy |
City: | Trieste |
Postal: | 34132 |
Region: | Europe |
Country: | Italy |
Generali Group Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |