$20,975,228,000
Assets
10
Contacts
California State Compensation Insurance Fund Details
Name: | California State Compensation Insurance Fund |
Legal Name: | California State Compensation Insurance Fund |
LEI: | 254900YR2QL8ZS95W865 |
Region: | North America |
Country: | United States |
Type: | Insurance |
California State Compensation Insurance Fund Contact Information
Address: | San Francisco, CA |
State: | CA |
City: | San Francisco |
Region: | North America |
Country: | United States |
California State Compensation Insurance Fund Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |