7
Recorded Transactions
1
Subsidiaries
$212,206,000,000
Assets
10
Contacts
4
Official Documents
UnitedHealth Group Details
Name: | UnitedHealth Group |
Legal Name: | UnitedHealth Group Incorporated |
DBA: | UnitedHealth Group |
Region: | North America |
Country: | United States | Established At: | 1974 |
Type: | Insurance |
UnitedHealth Group Contact Information
Address: | UnitedHealth Group Center, 55343, 9900 Bren Road East, Minnetonka, Minnesota |
State: | MN |
City: | Minnetonka |
Postal: | 55343 |
Region: | North America |
Country: | United States |
Phone: | 952-936-1300 |
UnitedHealth Group Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |