51
Recorded Transactions
1
Subsidiaries
$24,065,087,000
Assets
2
Contacts
3
Official Documents
Factory Mutual Insurance Company Details
Name: | Factory Mutual Insurance Company |
Legal Name: | Factory Mutual Insurance Company |
DBA: | FM Global |
Region: | North America |
Country: | United States |
Type: | Insurance |
Factory Mutual Insurance Company Contact Information
Address: | 270 Central Avenue, Johnston, Rhode Island, 02919-4949 United States |
State: | RI |
City: | Johnston |
Postal: | 02919-4949 |
Region: | North America |
Country: | United States |
Factory Mutual Insurance Company Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |