$9,797,324,000
Assets
1
Contacts
Indiana University Health Details
| Name: | Indiana University Health |
| Legal Name: | Indiana University Health, Inc. |
| DBA: | Indiana University Health |
| Region: | North America |
| Country: | United States | Established At: | 1997 |
| Type: | Healthcare Foundation |
Indiana University Health Contact Information
| Address: | 340 West 10th Street Suite 4100 Indianapolis, IN, 46202, United States |
| State: | IN |
| City: | Indianapolis |
| Postal: | 46202 |
| Region: | North America |
| Country: | United States |
| Phone: | 317-963-7600 |
Indiana University Health Asset Allocation
| Segment | Percentage | Amount (USD) |
|---|---|---|
| Public Equity | Segment percentages and amounts available on swfi.com | |
| Fixed Income | ||
| Real Estate | ||
| Private Equity | ||
| Private Credit | ||
| Hedge Funds | ||
| Infrastructure | ||
| Cash | ||
| Natural Resources | ||
| Other | ||