$12,749,278,000
Assets
LoanDepot Details
| Name: | LoanDepot |
| Legal Name: | loanDepot, Inc. |
| DBA: | loanDepot |
| Region: | North America |
| Country: | United States | Established At: | 2010 |
| Type: | Nonbank Lender |
LoanDepot Contact Information
| Address: | 26642 Towne Centre Drive, Foothill Ranch, California, 92610 |
| State: | CA |
| City: | Foothill Ranch |
| Postal: | 92610 |
| Region: | North America |
| Country: | United States |
| Phone: | 888-337-6888 |
LoanDepot Asset Allocation
| Segment | Percentage | Amount (USD) |
|---|---|---|
| Public Equity | Segment percentages and amounts available on swfi.com | |
| Fixed Income | ||
| Real Estate | ||
| Private Equity | ||
| Private Credit | ||
| Hedge Funds | ||
| Infrastructure | ||
| Cash | ||
| Natural Resources | ||
| Other | ||