4
Recorded Transactions
$9,176,326,000
Assets
1
Contacts
SoFi Technologies Details
Name: | SoFi Technologies |
Legal Name: | SoFi Technologies, Inc. |
DBA: | SoFi |
LEI: | 549300AI3NQ8YTXXP090 |
Region: | North America |
Country: | United States |
Type: | Nonbank Lender |
SoFi Technologies Contact Information
Address: | 1 Letterman Drive Building A, Suite 4700 San Francisco, CA, 94129, United States |
State: | CA |
City: | San Francisco |
Postal: | 94129 |
Region: | North America |
Country: | United States |
SoFi Technologies Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |