4
Recorded Transactions
$19,704,296,000
Assets
20
Contacts
3
Official Documents
Pennsylvania State University, Office of Investment Management Details
Name: | Pennsylvania State University, Office of Investment Management |
Legal Name: | Pennsylvania State University, Office of Investment Management |
DBA: | Pennsylvania State University OIM |
Region: | North America |
Country: | United States |
Type: | Endowment |
Pennsylvania State University, Office of Investment Management Contact Information
Address: | 331 Building, Suite 316 University Park, PA 16802 |
State: | PA |
City: | State College |
Postal: | 16802 |
Region: | North America |
Country: | United States |
Phone: | 814-863-9150 |
Fax: | 814-863-9160 |
Pennsylvania State University, Office of Investment Management Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |