$8,321,488,000
Assets
17
Contacts
Boston University Details
Name: | Boston University |
Legal Name: | Boston University |
DBA: | Boston University Endowment |
Region: | North America |
Country: | United States |
Type: | Endowment |
Boston University Contact Information
Address: | 1 Silber Way, Boston, MA 02215 |
State: | MA |
City: | Boston |
Region: | North America |
Country: | United States |
Phone: | 617-353-2000 |
Boston University Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |