5
Recorded Transactions
1
Opportunities & RFPs
1
Subsidiaries
$9,426,363,000
Assets
33
Contacts
8
Official Documents
Brown University Details
Name: | Brown University |
Legal Name: | Brown University |
DBA: | Brown University |
Region: | North America |
Country: | United States | Established At: | 1764 |
Type: | Endowment |
Brown University Contact Information
Address: | Investment Office, Brown University, Box C, Providence, RI, 02912 |
State: | Rhode Island |
City: | Providence |
Postal: | 02912 |
Region: | North America |
Country: | United States |
Phone: | 401-867-3998 |
Fax: | 401-867-3996 |
Brown University Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |