1
Recorded Transactions
$4,022,896,000
Assets
10
Contacts
3
Official Documents
Southern Methodist University Details
Name: | Southern Methodist University |
Legal Name: | Southern Methodist University |
DBA: | SMU |
Region: | North America |
Country: | United States | Established At: | 1911 |
Type: | Endowment |
Southern Methodist University Contact Information
Address: | PO Box 750100, Dallas, TX, 75275, United States |
State: | TX |
City: | Dallas |
Postal: | 75275 |
Region: | North America |
Country: | United States |
Phone: | 1-214-768-2000 |
Southern Methodist University Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |