Rankings by Total Managed AUM
Rank | Profile | Managed AUM | Type | Region |
---|---|---|---|---|
1. | CBRE Inc. | $129,100,000,000 | Real Estate Company | North America |
2. | Hines Group | $83,600,000,000 | Real Estate Company | North America |
3. | Starwood Capital Group LLC | $73,222,499,797 | Real Estate Company | North America |
4. | Clarion Partners | $66,003,949,809 | Real Estate Company | North America |
5. | Colliers International | $46,000,000,000 | Real Estate Company | North America |
6. | AEW Capital | $45,863,177,960 | Real Estate Company | North America |
7. | Greystar Real Estate Partners | $45,100,000,000 | Real Estate Company | North America |
8. | Heitman | $43,000,000,000 | Real Estate Company | North America |
9. | Bridge Investment Group | $36,300,000,000 | Real Estate Company | North America |
10. | e-Shang Redwood Group | $36,300,000,000 | Real Estate Company | Asia |
11. | GI Partners | Real Estate Company | North America | |
12. | Jones Lang LaSalle | Real Estate Company | North America | |
13. | Harrison Street Real Estate Capital | Real Estate Company | North America | |
14. | Tishman Speyer | Real Estate Company | North America | |
15. | Exeter Property Group | Real Estate Company | North America | |
16. | NREP AB | Real Estate Company | Europe | |
17. | DivcoWest | Real Estate Company | North America | |
18. | The Rockpoint Group | Real Estate Company | North America | |
19. | Highgate Hotels | Real Estate Company | North America | |
20. | DRA Advisors LLC | Real Estate Company | North America | |
21. | Walton Street Capital | Real Estate Company | North America | |
22. | PCCP, LLC | Real Estate Company | North America | |
23. | Catella Group | Real Estate Company | Europe | |
24. | Stockbridge Capital Group, LLC | Real Estate Company | North America | |
25. | KingSett Capital | Real Estate Company | North America | |
26. | Centuria Capital | Real Estate Company | Australia and Pacific | |
27. | Square Mile Capital Management LLC | Real Estate Company | North America | |
28. | Crow Holdings | Real Estate Company | North America | |
29. | Cain International | Real Estate Company | Europe | |
30. | Oak Street Real Estate Capital, LLC | Real Estate Company | North America | |
31. | American Realty Advisors | Real Estate Company | North America | |
32. | Landmark Properties | Real Estate Company | North America | |
33. | Jamestown | Real Estate Company | North America | |
34. | Rockwood Capital, LLC | Real Estate Company | North America | |
35. | InvestiRE SGR | Real Estate Company | Europe | |
36. | SC Capital Partners | Real Estate Company | Asia | |
37. | KBS Capital Advisors | Real Estate Company | North America | |
38. | O'Connor Capital Partners | Real Estate Company | North America | |
39. | Rialto Capital | Real Estate Company | North America | |
40. | Asana Partners | Real Estate Company | North America | |
41. | Gresham House plc | Real Estate Company | Europe | |
42. | Madison International Realty, LLC | Real Estate Company | North America | |
43. | Chelsfield Partners LLP | Real Estate Company | Europe | |
44. | Lionstone Investments LLC | Real Estate Company | North America | |
45. | Kennedy Lewis Investment Management | Real Estate Company | North America | |
46. | Carmel Partners | Real Estate Company | North America | |
47. | GTIS Partners | Real Estate Company | Latin America | |
48. | IPI Data Center Partners Management, LLC | Real Estate Company | North America | |
49. | Banner Oak Capital Partners | Real Estate Company | North America | |
50. | Cabot Properties | Real Estate Company | North America | |
51. | EG Funds Management | Real Estate Company | Australia and Pacific | |
52. | Madison Realty Capital | Real Estate Company | North America | |
53. | Vanbarton Group | Real Estate Company | North America | |
54. | Buckingham Companies | Real Estate Company | North America | |
55. | Ascentris | Real Estate Company | North America | |
56. | Iron Point Partners, LLC | Real Estate Company | North America | |
57. | Singerman Real Estate | Real Estate Company | North America | |
58. | Equus Capital Partners | Real Estate Company | North America | |
59. | Longpoint Realty Partners, LP | Real Estate Company | North America | |
60. | Basis Investment Group | Real Estate Company | North America | |
61. | Federal Capital Partners | Real Estate Company | North America | |
62. | TerraCap Management | Real Estate Company | North America | |
63. | CIM Group | Real Estate Company | North America | |
64. | Alpine Grove Partners | Real Estate Company | North America | |
65. | Ram Realty Advisors | Real Estate Company | North America | |
66. | 8M Real Estate Property | Real Estate Company | Asia | |
67. | Locust Point Capital | Real Estate Company | North America | |
68. | Black Chamber Partners | Real Estate Company | North America | |
$1,054,437,084,300 |
If you are a journalist writing a story, an academic writing a research paper or a manager writing a report, we request that you reach out to us for permission to republish this data. Additionally, we may have updated information that is not yet reflected in this table.
If you would like to produce the full rankings page, please reach out to the Research Team.
View Other Managed AUM Rankings by Type
Top 22 Largest Activist Investor Rankings by Total Managed AUMTop 17 Largest Advisor Rankings by Total Managed AUMTop 100 Largest Asset Manager Rankings by Total Managed AUMTop 14 Largest Bank Rankings by Total Managed AUMTop 10 Largest Biotech Venture Capital Firm Rankings by Total Managed AUMTop 22 Largest Company Rankings by Total Managed AUMTop 3 Largest Corporate Pension Rankings by Total Managed AUMTop 12 Largest Crypto Fund Manager Rankings by Total Managed AUMTop 7 Largest Family Office Rankings by Total Managed AUMTop 33 Largest Financial Holding Company Rankings by Total Managed AUMTop 3 Largest Government Fund Rankings by Total Managed AUMTop 100 Largest Hedge Fund Manager Rankings by Total Managed AUMTop 20 Largest Insurance Rankings by Total Managed AUMTop 26 Largest Investment Consultant Rankings by Total Managed AUMTop 14 Largest Investor Rankings by Total Managed AUMTop 5 Largest Public Pension Rankings by Total Managed AUMTop 58 Largest Venture Capital Firm Rankings by Total Managed AUMTop 100 Largest Wealth Manager Rankings by Total Managed AUM