Rankings by Total Managed AUM
Rank | Profile | Managed AUM | Type | Region |
---|---|---|---|---|
1. | Andreessen Horowitz | $35,849,981,940 | Venture Capital Firm | North America |
2. | Sequoia Capital | $28,344,680,000 | Venture Capital Firm | North America |
3. | Dragoneer Investment Group | $24,939,334,895 | Venture Capital Firm | North America |
4. | New Enterprise Associates | $17,791,690,000 | Venture Capital Firm | North America |
5. | Deerfield Management | $16,229,982,187 | Venture Capital Firm | North America |
6. | Greenspring Associates | $15,290,700,000 | Venture Capital Firm | North America |
7. | Khosla Ventures | $14,000,000,000 | Venture Capital Firm | North America |
8. | Legend Capital | $9,457,140,000 | Venture Capital Firm | Asia |
9. | Lightspeed Venture Partners | $7,783,860,000 | Venture Capital Firm | North America |
10. | Walleye Capital | $7,582,198,039 | Venture Capital Firm | North America |
11. | Industry Ventures | Venture Capital Firm | North America | |
12. | Kleiner Perkins | Venture Capital Firm | North America | |
13. | Qiming Venture Partners | Venture Capital Firm | Asia | |
14. | Battery Ventures | Venture Capital Firm | North America | |
15. | IDG Capital | Venture Capital Firm | Asia | |
16. | Lux Capital Management | Venture Capital Firm | North America | |
17. | Oriental Fortune Capital | Venture Capital Firm | Asia | |
18. | Greylock Partners | Venture Capital Firm | North America | |
19. | Fifth Wall Ventures Management, LLC | Venture Capital Firm | North America | |
20. | 5Y Capital | Venture Capital Firm | Asia | |
21. | Shunwei Capital | Venture Capital Firm | Asia | |
22. | Draper Fisher Jurvetson Management | Venture Capital Firm | North America | |
23. | Partech Partners | Venture Capital Firm | Europe | |
24. | Weathergage Capital, LLC | Venture Capital Firm | North America | |
25. | Linear Capital | Venture Capital Firm | Asia | |
26. | Blockchain Capital | Venture Capital Firm | North America | |
27. | Green Pine Capital Partners | Venture Capital Firm | Asia | |
28. | Cendana Capital | Venture Capital Firm | North America | |
29. | Sinovation Ventures | Venture Capital Firm | Asia | |
30. | Base10 Partners | Venture Capital Firm | North America | |
31. | Quona Capital, LLC | Venture Capital Firm | North America | |
32. | Samsara BioCapital | Venture Capital Firm | North America | |
33. | Fortune Capital | Venture Capital Firm | Asia | |
34. | China Growth Capital | Venture Capital Firm | Asia | |
35. | Global Brain | Venture Capital Firm | Asia | |
36. | Playground Global LLC | Venture Capital Firm | North America | |
37. | TS Investment Corp | Venture Capital Firm | Asia | |
38. | New Leaf Venture Partners | Venture Capital Firm | North America | |
39. | Gobi Ventures | Venture Capital Firm | Asia | |
40. | Partners for Growth | Venture Capital Firm | North America | |
41. | 776 Fund Management | Venture Capital Firm | North America | |
42. | ZhenFund | Venture Capital Firm | Asia | |
43. | Patient Square Capital | Venture Capital Firm | North America | |
44. | Wavemaker Partners | Venture Capital Firm | Asia | |
45. | Y Combinator | Venture Capital Firm | North America | |
46. | Lapam Venture | Venture Capital Firm | Asia | |
47. | Cowin Capital | Venture Capital Firm | Asia | |
48. | K2VC | Venture Capital Firm | Asia | |
49. | Techstars | Venture Capital Firm | North America | |
50. | Plum Ventures | Venture Capital Firm | Asia | |
51. | Morgenthaler Ventures | Venture Capital Firm | North America | |
52. | Synthesis Capital | Venture Capital Firm | North America | |
53. | Middle East Venture Partners | Venture Capital Firm | Middle East | |
54. | Vine Ventures | Venture Capital Firm | North America | |
55. | January Capital | Venture Capital Firm | Asia | |
56. | Blume Venture Advisors | Venture Capital Firm | Asia | |
57. | SV Angel | Venture Capital Firm | North America | |
58. | Data Community Fund | Venture Capital Firm | North America | |
$259,720,189,322 |
If you are a journalist writing a story, an academic writing a research paper or a manager writing a report, we request that you reach out to us for permission to republish this data. Additionally, we may have updated information that is not yet reflected in this table.
If you would like to produce the full rankings page, please reach out to the Research Team.
View Other Managed AUM Rankings by Type
Top 22 Largest Activist Investor Rankings by Total Managed AUMTop 17 Largest Advisor Rankings by Total Managed AUMTop 100 Largest Asset Manager Rankings by Total Managed AUMTop 14 Largest Bank Rankings by Total Managed AUMTop 10 Largest Biotech Venture Capital Firm Rankings by Total Managed AUMTop 22 Largest Company Rankings by Total Managed AUMTop 3 Largest Corporate Pension Rankings by Total Managed AUMTop 12 Largest Crypto Fund Manager Rankings by Total Managed AUMTop 7 Largest Family Office Rankings by Total Managed AUMTop 33 Largest Financial Holding Company Rankings by Total Managed AUMTop 3 Largest Government Fund Rankings by Total Managed AUMTop 100 Largest Hedge Fund Manager Rankings by Total Managed AUMTop 20 Largest Insurance Rankings by Total Managed AUMTop 26 Largest Investment Consultant Rankings by Total Managed AUMTop 14 Largest Investor Rankings by Total Managed AUMTop 5 Largest Public Pension Rankings by Total Managed AUMTop 68 Largest Real Estate Company Rankings by Total Managed AUMTop 100 Largest Wealth Manager Rankings by Total Managed AUM