14
Recorded Transactions
1
Opportunities & RFPs
$81,291,500,000
Assets
10
Contacts
1
Official Documents
Central Bank of Nigeria Details
Name: | Central Bank of Nigeria |
Legal Name: | Central Bank of Nigeria |
DBA: | CBN |
LEI: | 549300G1JG004Y3K8S97 |
Region: | Africa |
Country: | Nigeria | Established At: | 1958 |
Type: | Central Bank |
Central Bank of Nigeria Contact Information
Address: | Plot 33, Abubakar Tafawa Balewa Way Central Business District, Cadastral Zone, Abuja, Federal Capital Territory, Nigeria |
City: | Abuja |
Region: | Africa |
Country: | Nigeria |
Central Bank of Nigeria Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |