$159,567,000,000
Assets
6
Contacts
2
Official Documents
Central Bank of Argentina Details
Name: | Central Bank of Argentina |
Legal Name: | Banco Central de la República Argentina |
DBA: | BCRA |
LEI: | 579100KKDDKIFCBKB062 |
Region: | Latin America |
Country: | Argentina | Established At: | 1935 |
Type: | Central Bank |
Central Bank of Argentina Contact Information
Address: | Reconquista 266, Buenos Aires, C1003 ABF, Argentina |
City: | Buenos Aires |
Region: | Latin America |
Country: | Argentina |
Phone: | 54-11-4348-3500 |
Central Bank of Argentina Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |