$29,421,413,095.85
Assets
8
Contacts
1
Official Documents
Bank of Slovenia Details
Name: | Bank of Slovenia |
Legal Name: | Banka Slovenije |
DBA: | Bank of Slovenia |
LEI: | 529900OID1Z3U5WRAN31 |
Region: | Europe |
Country: | Slovenia | Established At: | 1991 |
Type: | Central Bank |
Bank of Slovenia Contact Information
Address: | Slovenska 3,5 1505, Ljubljana Slovenija |
City: | Ljubljana |
Postal: | 1505 |
Region: | Europe |
Country: | Slovenia |
Phone: | 386-1-4719000 |
Bank of Slovenia Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |