1
Opportunities & RFPs
$36,041,846,717
Assets
25
Contacts
Bank of Lithuania Details
Name: | Bank of Lithuania |
Legal Name: | Lietuvos bankas |
DBA: | Bank of Lithuania |
LEI: | 5299002QI7G5XEIYAO60 |
Region: | Europe |
Country: | Lithuania | Established At: | 1922 |
Type: | Central Bank |
Bank of Lithuania Contact Information
Address: | Gedimino pr. 6, Vilnius, LT-VL LT-01103, Lithuania |
City: | Vilnius |
Postal: | 01103 |
Region: | Europe |
Country: | Lithuania |
Phone: | 370-5-251-2763 |
Bank of Lithuania Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |