11
Recorded Transactions
3
Opportunities & RFPs
$50,202,300,000
Assets
7
Contacts
Bank of the Republic Colombia Details
Name: | Bank of the Republic Colombia |
Legal Name: | Banco de la República de Colombia |
DBA: | Banco de la República |
LEI: | 549300Q08P3G7KZVGB68 |
Region: | Latin America |
Country: | Colombia |
Type: | Central Bank |
Bank of the Republic Colombia Contact Information
Address: | Carrera 7, No 14-78, Bogota, Colombia |
City: | Bogota |
Region: | Latin America |
Country: | Colombia |
Bank of the Republic Colombia Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |