1
Subsidiaries
$1,552,899,487,941
Assets
5
Contacts
2
Official Documents
Bank of Italy Details
Name: | Bank of Italy |
Legal Name: | Banca d'Italia |
DBA: | Bank of Italy |
LEI: | 549300TE4WZOT0R7UU56 |
Region: | Europe |
Country: | Italy | Established At: | 1894 |
Type: | Central Bank |
Bank of Italy Contact Information
Address: | via Nazionale 91 Rome, 00184, Italy |
City: | Rome |
Postal: | 00184 |
Region: | Europe |
Country: | Italy |
Bank of Italy Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |