$10,078,500,000
Assets
1
Contacts
Central Bank of Trinidad and Tobago Details
Name: | Central Bank of Trinidad and Tobago |
Legal Name: | Central Bank of Trinidad and Tobago |
Region: | North America |
Country: | Trinidad and Tobago |
Type: | Central Bank |
Central Bank of Trinidad and Tobago Contact Information
Address: | Eric Williams Plaza, Independence Square Port of Spain, Trinidad, W.I. |
State: | Trinidad, W.I. |
City: | Port of Spain |
Region: | North America |
Country: | Trinidad and Tobago |
Central Bank of Trinidad and Tobago Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |