$12,220,900,000
Assets
5
Contacts
Central Bank of Malta Details
| Name: | Central Bank of Malta |
| Legal Name: | Bank Ċentrali ta’ Malta |
| DBA: | Central Bank of Malta |
| LEI: | 5493002F1U5CO1UMKD70 |
| Region: | Europe |
| Country: | Malta | Established At: | 1968 |
| Type: | Central Bank |
Central Bank of Malta Contact Information
| Address: | Pjazza Kastilja, Valletta, VLT, 1060, Malta |
| City: | Valletta |
| Postal: | 1060 |
| Region: | Europe |
| Country: | Malta |
| Phone: | 356-2550-0000 |
| Fax: | 356-2550-2500 |
Central Bank of Malta Asset Allocation
| Segment | Percentage | Amount (USD) |
|---|---|---|
| Public Equity | Segment percentages and amounts available on swfi.com | |
| Fixed Income | ||
| Real Estate | ||
| Private Equity | ||
| Private Credit | ||
| Hedge Funds | ||
| Infrastructure | ||
| Cash | ||
| Natural Resources | ||
| Other | ||