$10,137,488,988.35
Assets
3
Contacts
Central Bank of Costa Rica Details
| Name: | Central Bank of Costa Rica |
| Legal Name: | Banco Central de Costa Rica |
| DBA: | BCCR |
| LEI: | 549300DYYS8QPMR8OP36 |
| Region: | Latin America |
| Country: | Costa Rica | Established At: | 1877 |
| Type: | Central Bank |
Central Bank of Costa Rica Contact Information
| Address: | Avenida Central y Primera, Calles 2 y 4, San Jose, San Jose, 1000, Costa Rica |
| City: | San Jose |
| Postal: | 1000 SAN JOSE |
| Region: | Latin America |
| Country: | Costa Rica |
| Phone: | 506-2211-1111 |
Central Bank of Costa Rica Asset Allocation
| Segment | Percentage | Amount (USD) |
|---|---|---|
| Public Equity | Segment percentages and amounts available on swfi.com | |
| Fixed Income | ||
| Real Estate | ||
| Private Equity | ||
| Private Credit | ||
| Hedge Funds | ||
| Infrastructure | ||
| Cash | ||
| Natural Resources | ||
| Other | ||