$83,152,700,000
Assets
4
Contacts
Central Bank of Chile Details
Name: | Central Bank of Chile |
Legal Name: | Banco Central de Chile |
DBA: | Central Bank of Chile |
LEI: | U5GM11MGWU2W8SI6OD15 |
Region: | Latin America |
Country: | Chile | Established At: | 1925 |
Type: | Central Bank |
Central Bank of Chile Contact Information
Address: | Agustinas 1180, Santiago, Región Metropolitana, Chile |
City: | Santiago |
Region: | Latin America |
Country: | Chile |
Phone: | (56) 22-670-2000 |
Central Bank of Chile Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |