$271,467,000,000
Assets
6
Contacts
Central Bank of Luxembourg Details
Name: | Central Bank of Luxembourg |
Legal Name: | Banque centrale du Luxembourg |
DBA: | Central Bank of Luxembourg |
LEI: | 222100OWMIOR5WN9MF69 |
Region: | Europe |
Country: | Luxembourg | Established At: | 1998 |
Type: | Central Bank |
Central Bank of Luxembourg Contact Information
Address: | 2, boulevard Royal, L-2983, Luxembourg |
City: | Luxembourg |
Postal: | 2983 |
Region: | Europe |
Country: | Luxembourg |
Central Bank of Luxembourg Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |