$7,263,840,000
Assets
1
Contacts
Central Bank of Bosnia and Herzegovina Details
Name: | Central Bank of Bosnia and Herzegovina |
Legal Name: | Central Bank of Bosnia and Herzegovina |
LEI: | 485100KDTYSTDG8BYL71 |
Region: | Europe |
Country: | Bosnia and Herzegovina |
Type: | Central Bank |
Central Bank of Bosnia and Herzegovina Contact Information
Address: | Maršala Tita 25, Sarajevo 71000, Bosnia & Herzegovina |
City: | Sarajevo |
Postal: | 71000 |
Region: | Europe |
Country: | Bosnia and Herzegovina |
Central Bank of Bosnia and Herzegovina Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |