$5,377,550,000
Assets
7
Contacts
1
Official Documents
Bank of Uganda Details
Name: | Bank of Uganda |
Legal Name: | Bank of Uganda |
DBA: | Bank of Uganda |
Region: | Africa |
Country: | Uganda | Established At: | 1966 |
Type: | Central Bank |
Bank of Uganda Contact Information
Address: | 37-45 Kampala Road, PO Box 7120, Kampala, Uganda |
City: | Kampala |
Region: | Africa |
Country: | Uganda |
Phone: | 256-414-258-441 |
Fax: | 256-414-233-818 |
Bank of Uganda Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |