$19,202,003,937.79
Assets
1
Contacts
Central Bank of Bolivia Details
| Name: | Central Bank of Bolivia |
| Legal Name: | Banco Central de Bolivia |
| DBA: | Central Bank of Bolivia |
| LEI: | 549300JP3R5ZCN3Y0W95 |
| Region: | Latin America |
| Country: | Bolivia | Established At: | 1928 |
| Type: | Central Bank |
Central Bank of Bolivia Contact Information
| Address: | Calle Ayacucho y, Mercado, La Paz, Zona 2, Bolivia |
| City: | La Paz |
| Region: | Latin America |
| Country: | Bolivia |
| Phone: | (591-2)-240-9090 |
| Fax: | (591-2)-266-1590 |
Central Bank of Bolivia Asset Allocation
| Segment | Percentage | Amount (USD) |
|---|---|---|
| Public Equity | Segment percentages and amounts available on swfi.com | |
| Fixed Income | ||
| Real Estate | ||
| Private Equity | ||
| Private Credit | ||
| Hedge Funds | ||
| Infrastructure | ||
| Cash | ||
| Natural Resources | ||
| Other | ||