2
Recorded Transactions
$1,329,329,625,660
Assets
10
Contacts
4
Official Documents
Bank of Spain Details
Name: | Bank of Spain |
Legal Name: | Banco de España |
DBA: | Bank of Spain |
LEI: | 95980020140006022422 |
Region: | Europe |
Country: | Spain |
Type: | Central Bank |
Bank of Spain Contact Information
Address: | Calle de Alcalá, 48 Madrid, 28014, Spain |
City: | Madrid |
Postal: | 28014 |
Region: | Europe |
Country: | Spain |
Bank of Spain Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |