$10,466,700,000
Assets
3
Contacts
Central Bank of Sri Lanka Details
Name: | Central Bank of Sri Lanka |
Legal Name: | Monetary Board of Central Bank of Sri Lanka |
DBA: | CBSL |
LEI: | 254900HXCCIOHM74FA02 |
Region: | Asia |
Country: | Sri Lanka | Established At: | 1950 |
Type: | Central Bank |
Central Bank of Sri Lanka Contact Information
Address: | No 30, Janadhipathi Mawatha, 00100, Colombo, 01, LK |
City: | Colombo |
Region: | Asia |
Country: | Sri Lanka |
Central Bank of Sri Lanka Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |