1
Subsidiaries
$9,649,720,000
Assets
9
Contacts
Central Bank of Nepal Details
Name: | Central Bank of Nepal |
Legal Name: | Nepal Rastra Bank |
DBA: | Central Bank of Nepal |
LEI: | 25490000MX377HHPSR96 |
Region: | Asia |
Country: | Nepal | Established At: | 1956 |
Type: | Central Bank |
Central Bank of Nepal Contact Information
Address: | Central Office, P.O. Box 73, Kathmandu, Nepal |
City: | Kathmandu |
Region: | Asia |
Country: | Nepal |
Central Bank of Nepal Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |