1
Subsidiaries
$424,767,000,000
Assets
10
Contacts
Reserve Bank of Australia Details
Name: | Reserve Bank of Australia |
Legal Name: | Reserve Bank of Australia |
DBA: | Reserve Bank of Australia |
LEI: | 5493003GYPR7VI37GG77 |
Region: | Australia and Pacific |
Country: | Australia | Established At: | 1960 |
Type: | Central Bank |
Reserve Bank of Australia Contact Information
Address: | 65 Martin Place, Sydney, NSW, 2000, Australia |
State: | NSW |
City: | Sydney |
Postal: | 2000 |
Region: | Australia and Pacific |
Country: | Australia |
Reserve Bank of Australia Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |