$21,223,400,000
Assets
2
Contacts
Central Bank of Uruguay Details
| Name: | Central Bank of Uruguay |
| Legal Name: | Banco Central del Uruguay |
| DBA: | BCU |
| Region: | Latin America |
| Country: | Uruguay | Established At: | 1967 |
| Type: | Central Bank |
Central Bank of Uruguay Contact Information
| Address: | Diagonal Fabini 777, 11100, Montevideo, Uruguay |
| City: | Montevideo |
| Postal: | Diagonal Fabini 777 - Montevideo Uruguay |
| Region: | Latin America |
| Country: | Uruguay |
| Phone: | 598-800-1967 |
| Fax: | 598-800-1967 |
Central Bank of Uruguay Asset Allocation
| Segment | Percentage | Amount (USD) |
|---|---|---|
| Public Equity | Segment percentages and amounts available on swfi.com | |
| Fixed Income | ||
| Real Estate | ||
| Private Equity | ||
| Private Credit | ||
| Hedge Funds | ||
| Infrastructure | ||
| Cash | ||
| Natural Resources | ||
| Other | ||