Mitsubishi UFJ Trust and Banking, Passive Global Equities Transaction
Passive Equities Investment Fund Investment in Allocation Global, Global
Transaction Details
Name: | Mitsubishi UFJ Trust and Banking, Passive Global Equities |
Amount: | Available on swfi.com |
Announced At: | 03/01/2022 |
Closed At: | 03/01/2022 |
Region | Global |
Country: | Allocation Global |
Type: | Fund Investment |
Security Type: | Separate Account |
Investment Type: | Passive Equities |
Sector | All Sector |
Industry: | Multi Industry |
Summary: | Available |
Buyers
Entity 1 Endowment in Japan | Stake Available on swfi.com |
Sellers
Entity 1 Advisor in Japan | Stake Available on swfi.com |