EQT Infrastructure Fund mandate Transaction
Infrastructure Fund Investment Fund Investment in Allocation Global, Global
Transaction Details
| Name: | EQT Infrastructure Fund mandate | 
| Amount: | Available on swfi.com | 
| Announced At: | 11/23/2023 | 
| Closed At: | 11/23/2023 | 
| Region | Global | 
| Country: | Allocation Global | 
| Type: | Fund Investment | 
| Security Type: | Limited Partnership | 
| Investment Type: | Infrastructure Fund | 
| Sector | Energy | 
| Industry: | Renewables | 
| Summary: | Available | 
Buyers
| Entity 1 Bank in South Korea | Stake Available on swfi.com | 
Sellers
| Entity 1 Asset Manager in Sweden | Stake Available on swfi.com |