Lombard Odier Investment Managers Plastic Circularity strategy fund Transaction
Venture Capital Fund Investment Fund Investment in Allocation Global, Global
Transaction Details
| Name: | Lombard Odier Investment Managers Plastic Circularity strategy fund |
| Amount: | Available on swfi.com |
| Announced At: | 05/30/2023 |
| Closed At: | 05/30/2023 |
| Region | Global |
| Country: | Allocation Global |
| Type: | Fund Investment |
| Security Type: | Limited Partnership |
| Investment Type: | Venture Capital Fund |
| Sector | Energy |
| Industry: | Renewables |
| Summary: | Available |
Buyers
| Entity 1 Sovereign Wealth Fund in Monaco | Stake Available on swfi.com |
Sellers
| Entity 1 Bank in Switzerland | Stake Available on swfi.com |