State Street Global Advisors, U.S. Aggregate Bond Non-Lendable index fund Transaction
Passive Fixed Income Investment Fund Investment in United States, North America
Transaction Details
| Name: | State Street Global Advisors, U.S. Aggregate Bond Non-Lendable index fund | 
| Amount: | Available on swfi.com | 
| Announced At: | 05/15/2023 | 
| Closed At: | 05/15/2023 | 
| Region | North America | 
| Country: | United States | 
| Type: | Fund Investment | 
| Security Type: | Fund Units | 
| Investment Type: | Passive Fixed Income | 
| Sector | All Sector | 
| Industry: | Multi Industry | 
Buyers
| Entity 1 Public Pension in United States | Stake Available on swfi.com | 
Sellers
| Entity 1 Financial Holding Company in United States | Stake Available on swfi.com |